LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'vector_06c_v3_3.LYT'.
CADCAM generated at 23:00:12 on 28  2015 ..

File List
---------
Top Copper              : vector_06c_v3_3 - CADCAM Top Copper.TXT
Bottom Copper           : vector_06c_v3_3 - CADCAM Bottom Copper.TXT
Top Silk Screen         : vector_06c_v3_3 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : vector_06c_v3_3 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : vector_06c_v3_3 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : vector_06c_v3_3 - CADCAM Bottom Solder Resist.TXT
Drill                   : vector_06c_v3_3 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=20th                                      DRAW
D11	CIRCLE	D=50th                                      DRAW
D12	CIRCLE	D=100th                                     DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=70th                                      DRAW
D15	CIRCLE	D=40th                                      DRAW
D16	CIRCLE	D=80th                                      DRAW
D17	CIRCLE	D=200th                                     DRAW
D18	CIRCLE	D=60th                                      DRAW
D19	CIRCLE	D=30th                                      DRAW
D70	CIRCLE	D=25th                                      DRAW
D71	CIRCLE	D=30th                                      FLASH
D20	CIRCLE	D=50th                                      FLASH
D21	CIRCLE	D=80th                                      FLASH
D22	CIRCLE	D=40th                                      FLASH
D23	CIRCLE	D=70th                                      FLASH
D24	CIRCLE	D=15th                                      DRAW
D25	CIRCLE	D=250th                                     FLASH
D26	SQUARE	S=50th                                      FLASH
D27	SQUARE	S=80th                                      FLASH
D28	SMT	W=50th                H=40th                FLASH
D29	CIRCLE	D=100th                                     FLASH
D72	CIRCLE	D=90th                                      FLASH
D73	SMT	W=60th                H=60th                FLASH
D30	CIRCLE	D=60th                                      FLASH
D31	SMT	W=102th               H=67th                FLASH
D32	CIRCLE	D=120th                                     FLASH
D33	CIRCLE	D=150th                                     FLASH
D34	CIRCLE	D=8th                                       DRAW
D35	SMT	W=25th                H=80th                FLASH
D36	SMT	W=37th                H=57th                FLASH
D37	CIRCLE	D=0                                         DRAW
D38	CIRCLE	D=2.5th                                     DRAW
D39	CIRCLE	D=6th                                       DRAW
D40	CIRCLE	D=9.8th                                     DRAW
D41	CIRCLE	D=7.8th                                     DRAW
D42	CIRCLE	D=290th                                     FLASH
D43	SMT	W=70th                H=70th                FLASH
D44	SMT	W=100th               H=100th               FLASH
D45	SMT	W=70th                H=60th                FLASH
D46	CIRCLE	D=130th                                     FLASH
D47	CIRCLE	D=110th                                     FLASH
D48	CIRCLE	D=140th                                     FLASH
D49	CIRCLE	D=170th                                     FLASH
D50	SMT	W=45th                H=100th               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15)
T02	20th (0-15)
T03	118.1th (0-15)
T04	30th (0-15)
T05	40th (0-15)
T06	60th (0-15)
T07	38th (0-15)
T08	138th (0-15)
T09	55th (0-15)
T10	63th (0-15)
T11	79th (0-15)
T12	120th (0-15)


[END OF FILE]
